TRSCCA AutoX Points Event 1 - SEDiv Solo Series |
April 26, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for BS [5 Cars] (03:56:49 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 8 | Philip Nagy | 2024 Cadillac CT4-V Blackwing | Bridgestone | |||||||
54.496 | 59.485(3) | 54.505(1) | 54.719(1) | 52.083 | 56.876(2) | 52.053 | 52.053 | |||||
T | 2 | 94 | Cori Carter | 2024 Toyota GR Supra | ||||||||
58.062(1) | 53.363 | 60.255(3) | 55.796(1) | 55.886(1) | 57.707(2) | 56.217(1) | 53.363 | |||||
(1.310) | ||||||||||||
3 | 7 | Steven Zima | 1999 Porsche 911 | |||||||||
59.983 | 57.393 | 57.303 | 64.826 | 56.978 | 60.700(1) | 61.578(2) | 56.978 | |||||
(3.615) | ||||||||||||
4 | 22 | Chaz Smith | 2023 Toyota GR Corolla | |||||||||
66.839 | 63.107 | 60.124 | 60.710 | 60.024 | 59.661 | 63.378(1) | 59.661 | |||||
(2.683) | ||||||||||||
5 | 2 | Scott Carter | 2023 Toyota GR Corolla | Falken | ||||||||
68.586 | RRN | 63.505 | 63.687 | 61.086 | 61.814 | 60.330 | 60.178 | 60.178 | ||||
(0.517) |