TRSCCA AutoX Points Event 2 |
May 10, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for BS [3 Cars] (03:14:35 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 8 | Philip Nagy | 2024 Cadillac CT4-V Blackwing | Bridgestone | |||||||
56.130 | 53.297 | 54.742 | 54.998(1) | 52.704 | 52.212 | 51.435 | 51.435 | |||||
2 | 20 | Barry Beaman | 2023 Toyota GR Supra | |||||||||
53.487 | 53.937 | 51.863 | 52.488 | 52.430 | 52.295 | 52.220 | 51.863 | |||||
(0.428) | ||||||||||||
3 | 94 | Cori Carter | 2024 Toyota GR Supra | |||||||||
59.201(1) | 53.404 | 54.096(1) | 53.445 | 53.494 | 55.880(1) | 57.431(2) | 53.404 | |||||
(1.541) |