TRSCCA AutoX Points Event 1 - SEDiv Solo Series |
April 26, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for BST [3 Cars] (03:57:11 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 53 | Eli Drennan | 2011 Subaru WRX STI | ||||||||
54.123 | 54.446 | RRN | 53.917 | 55.172(1) | 52.460 | 52.915 | 52.557 | 52.460 | ||||
2 | 22 | David Hurzeler | 2015 BMW 435i | Bridgestone | ||||||||
57.540 | 55.898 | 60.567(2) | 59.939(1) | 55.740 | 56.786(1) | 57.071(1) | 55.740 | |||||
(3.280) | ||||||||||||
3 | 55 | Erik Prins | 2007 Porsche Cayman | |||||||||
59.493 | 58.236 | 59.367 | 59.027 | 58.067 | 58.090 | 57.790 | 57.790 | |||||
(2.050) |