TRSCCA AutoX Points Event 3 |
June 08, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for BST [4 Cars] (01:38:29 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 53 | Eli Drennan | 2011 Subaru STI | Bridgestone | |||||||
39.310(1) | 34.895 | 33.596 | 33.514 | 34.530 | 33.318 | 33.741 | 33.718 | 33.318 | ||||
T | 2 | 19 | Matt Wienk | 2019 Chevrolet Camaro | Falken | |||||||
35.221 | 36.994(1) | 36.504(1) | 34.174 | 37.366(1) | 36.727(1) | 34.569 | 35.787(1) | 34.174 | ||||
(0.856) | ||||||||||||
3 | 77 | Michael Lukens | 2017 Ford Focus RS | |||||||||
37.012 | 41.148(2) | 35.935 | 35.568 | 38.111(1) | 35.190 | 38.220(1) | 35.139 | 35.139 | ||||
(0.965) | ||||||||||||
4 | 2 | Andrew Spooner | 2010 Hyundai Genesis Coupe 3.8 | |||||||||
46.882 | 42.367 | 41.239 | 39.766 | 40.339 | 40.255 | 40.358 | 39.867 | 39.766 | ||||
(4.627) |