TRSCCA AutoX Points Event 1 - SEDiv Solo Series |
April 26, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CAMC [3 Cars] (03:58:12 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 17 | Jessi Williams | 2013 Ford Mustang GT | Bridgestone | |||||||
57.382(1) | 54.454 | 53.731 | 53.317 | 53.135 | 53.483 | RRN | 53.135 | |||||
2 | 98 | Joe Irby | 2011 Chevrolet Camaro | BFGoodrich | ||||||||
57.140 | 56.144 | 56.278 | 56.512 | 55.767 | 55.470 | 55.399 | 55.399 | |||||
(2.264) | ||||||||||||
3 | 34 | Santiago Rodriguez | 1997 Ford Mustang Cobra | |||||||||
65.302 | 58.677 | 60.791(1) | 61.594(1) | 61.003(1) | 63.307(2) | 57.096 | 57.096 | |||||
(1.697) |