TRSCCA AutoX Points Event 1 - SEDiv Solo Series |
April 26, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CAMS [4 Cars] (03:58:11 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 6 | Chris Jones | 2013 Chevrolet Z06 | ||||||||
52.258 | 54.566(2) | 50.530 | 50.118 | 49.396 | 51.449(1) | 49.396 | ||||||
T | 2 | 3 | Garry Walsh | 2004 Chevrolet Corvette Z06 | Yokohama | |||||||
54.446(1) | 52.284 | 54.202(1) | 52.684(1) | 51.379 | 49.861 | 50.632 | 49.861 | |||||
(0.465) | ||||||||||||
3 | 16 | Matt Horn | 2013 Chevrolet Corvette Z06 | Hoosier | ||||||||
53.962(1) | 53.426(1) | 50.459 | 52.465(1) | 53.162(1) | 50.895 | 50.459 | ||||||
(0.598) | ||||||||||||
4 | 51 | Robert Babicki | 2004 Chevrolet Corvette | Continental | ||||||||
56.919 | 55.678 | 56.413 | 55.468 | 56.179 | 55.196 | 54.130 | 54.130 | |||||
(3.671) |