TRSCCA AutoX Points Event 1 - SEDiv Solo Series |
April 26, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CAMT [4 Cars] (03:58:13 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 26 | Dylan Barnes | 2003 Ford Mustang Mach1 | ||||||||
54.257 | 53.309 | 52.818 | 52.299 | 54.507(1) | 52.066 | 54.786(1) | 52.066 | |||||
T | 2 | 35 | Jason Holycross Jr | 1995 Ford mustang | ||||||||
56.706 | 55.546 | 54.875 | 55.095 | 55.112 | 54.964 | 54.875 | ||||||
(2.809) | ||||||||||||
3 | 210 | Cliff Thomas | 1990 Chevrolet 1500 | |||||||||
60.969 | 58.278 | 59.839(1) | 61.791(1) | 58.105 | 58.152 | 58.371 | 58.105 | |||||
(3.230) | ||||||||||||
4 | 1 | Barry Harley | 2004 Ford Mustang | Bridgestone | ||||||||
97.858 | 60.472 | 58.832 | RRN | 58.718 | 59.096 | 60.308 | 58.639 | 58.639 | ||||
(0.534) |