TRSCCA AutoX Points Event 1 - SEDiv Solo Series |
April 26, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CS [4 Cars] (03:56:52 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 72 | Court Fiore | 2019 Mazda MX-5 Miata | ||||||||
53.175 | 56.603(2) | 51.678 | 57.743(3) | 51.104 | 50.639 | 50.639 | ||||||
T | 2 | 10 | Scotty Lewis | 2017 Mazda MX5 | ||||||||
52.265 | 51.084 | 51.887 | 52.920(1) | 51.257 | 51.084 | |||||||
(0.445) | ||||||||||||
3 | 86 | Ken Nevins | 2024 Mazda Miata | Bridgestone | ||||||||
55.692(1) | 53.711 | 53.513 | 54.710(1) | 52.716 | 52.468 | 52.248 | 52.248 | |||||
(1.164) | ||||||||||||
4 | 20 | Jeff Lee | 2020 Mazda Miata | Bridgestone | ||||||||
58.876(1) | 55.893 | 55.337 | 55.601 | 55.776 | 55.944 | 55.337 | ||||||
(3.089) |