TRSCCA AutoX Points Event 3 |
June 08, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CS [3 Cars] (01:35:09 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 10 | Scott Lewis | 2017 Mazda MX5 | Bridgestone | |||||||
33.845 | 33.555 | 32.998 | 33.186 | 33.025 | 32.844 | 32.942 | 35.067(1) | 32.844 | ||||
2 | 78 | Ken Pierce | 2016 Mazda Miata | |||||||||
35.492 | 34.969 | 34.357 | 33.912 | 34.117 | 34.763 | 34.345 | 34.049 | 33.912 | ||||
(1.068) | ||||||||||||
3 | 7 | Gary Cerrito | 2023 Mazda MX5 | |||||||||
41.298 | 41.319(1) | 39.094 | 39.400 | 39.538 | 39.635 | 38.659 | 38.797 | 38.659 | ||||
(4.747) |