TRSCCA AutoX Points Event 1 - SEDiv Solo Series |
April 26, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for DS [3 Cars] (03:56:54 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 670 | Doug Francis | 2024 hyundai snap crackle pop | Kumho | |||||||
53.533 | 54.687(1) | 53.698(1) | 53.532 | 54.585(1) | 52.429 | 52.446 | 52.429 | |||||
2 | 11 | Tyler Lewis | 2023 Hyundai Elantra N | |||||||||
57.170 | 55.655 | 61.739(3) | 54.743 | 55.452 | 54.827 | 54.743 | ||||||
(2.314) | ||||||||||||
3 | 78 | Billy Agnew | Cadillac Ct4 | |||||||||
70.707 | 64.795 | 71.213(2) | 67.358 | 66.254 | 64.795 | |||||||
(10.052) |