TRSCCA AutoX Points Event 1 - SEDiv Solo Series |
April 26, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for ES [3 Cars] (03:56:56 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 99 | Joey Gross | 2002 Mazda Miata | Bridgestone | |||||||
55.343 | 55.001 | 56.466(1) | 54.214 | 53.956 | 53.678 | 55.386 | 53.678 | |||||
2 | 21 | Devron Steele | 1999 Mazda Miata | Bridgestone | ||||||||
56.003 | 55.735 | 58.040(1) | 56.914(1) | 55.202 | 54.278 | 54.163 | 54.163 | |||||
(0.485) | ||||||||||||
3 | 71 | James Graham | 2003 Toyota MR2 | Yokohama | ||||||||
66.799(1) | 75.060(4) | 59.343 | 60.083 | 60.767(1) | 57.950 | 60.054(1) | 57.950 | |||||
(3.787) |