TRSCCA AutoX Points Event 3 |
June 08, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for HS [4 Cars] (02:35:25 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 116 | Chad Moore | 2003 Volkswagen Jetta tdi | ||||||||
42.539 | 41.315 | 40.242 | 40.205 | 40.642 | 40.797 | 41.015 | 40.436 | 40.205 | ||||
T | 2 | 16 | Lucas Moore | 2003 Volkswagen Jetta tdi | ||||||||
44.700 | 42.151 | 40.691 | 40.236 | 40.470 | 40.682 | 42.886(1) | 41.038 | 40.236 | ||||
(0.031) | ||||||||||||
3 | 61 | Addison Allen | 1963 Triumph | |||||||||
52.183 | 47.659 | 46.637 | 45.153 | 43.716 | 44.691 | 43.461 | 46.151 | 43.461 | ||||
(3.225) | ||||||||||||
4 | 161 | Michael Allen | 1963 Triumph TR4 | |||||||||
50.098 | 49.680 | 48.007 | 48.021 | 46.319 | 45.536 | 45.692 | 46.834 | 45.536 | ||||
(2.075) |