TRSCCA AutoX PE 10 Event
November 15, 2025
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Pax Index
Position Class Index Class Car # Name Car PAX Time
1 X BS 24 Evan Williams 2024 Honda Civic Type ARRRR 42.780
2 X SS 9 David Entz 2015 Porsche GT3 43.108
3 X EVX 23 Timmy Luporini 2023 Tesla Model 3 Performance 43.459
4 X FS 71 Mitchell Coushman 2017 BMW M240i 43.504
5 CAMS 3 Garry Walsh 2004 Chevrolet Corvette Z06 43.592
6 CAMS 6 Chris Jones 2013 Chevrolet Z06 43.640
7 CS 10 Scott Lewis 2017 Mazda MX5 43.810
8 CAMS 16 Matt Horn 2013 Chevrolet Corvette Z06 44.275
9 CS 72 Court Fiore 2019 Mazda Miata 44.418
10 XB 9 Andrew Pallotta 2014 Mazda Miata 44.504
11 BS 4 Joel Wasser 2023 Honda Civic Type R 44.588
12 X XA 93 Logan Altmyer 1995 Nissan 240SX 44.673
13 XA 33 Travis Patterson 2006 Mazda Mx5 44.727
14 CAMC   47 Brayden O’Banion 2020 Ford Mustang GT 44.746
15 X XB 132 Christopher Jensen 2000 Mazda Miata 45.008
16 CST 261 Will Robbins 2023 Subaru BRZ 45.012
17 X BS 31 Jason Houghton 2025 Honda Type Fit 45.228
18 XB 32 Randall Farless 1999 Mazda Miata 45.343
19 CST 26 Avery McDougal 2023 Subaru BRZ 45.429
20 X BS 124 Dustin Jones 2024 Honder Type ARRRG 45.712
21 X DS 15 Dennis Sparks 2018 Subaru WRX Performance Pack 45.713
22 GST   91 WILLIAM BREECE 23 VW gti 45.790
23 N DS 4 Frederick Setser 2021 Subaru WRX STI 45.893
24 ES 21 Devron Steele 1999 Mazda Miata 45.932
25 XB 77 Marquette LaForest 2002 Mazda Miata 46.021
26 CAMC 17 Jessi Williams 2013 Ford Mustang GT 46.051
27 ES 99 Joey Gross 2002 Mazda Miata 46.063
28 GST   438 Christopher Franklin 2022 Subaru WRX 46.263
29 BS   3 Aiden Dumlao 2024 Toyota GR Corolla 46.486
30 GST   9 JOSH HUNTER 23 VW GTI 46.603
31 N GST 33 Jackson Burke 2024 Acura Integra 46.613
32 CS 79 Tom Labetti 2000 Honda s2000 46.656
33 X DS 55 Brad Brown 2024 Subaru BRZ 46.682
34 BST 19 Matt Wienk 2019 Chevrolet Camaro 46.995
35 DS   14 Luke Larson 2013 Subaru Brz 47.141
36 DST   8 Samuel Eason 2013 Scion FRS 47.222
37 BST 53 Eli Drennan 2011 Subaru STI 47.239
38 X BS 3 Kraig Cline 2015 Honda Fit 47.264
39 X FS 44 Levi Stewart 2024 Mercedes-Benz C43 47.386
40 XA 47 Micah Dakin 2006 Subaru Sti 47.517
41 DST   46 Justin Brown 2015 Scion FR-S 47.523
42 GST   331 Mark Burke 2024 Acura Integra 48.197
43 BST   55 Erik Prins 2007 Porsche Cayman 48.658
44 N CS 179 Adrian Labetti 2000 Honda s2000 48.867
45 HS 95 Mathew Deinema 1995 Honda Del Sol 49.154
46 N AST 75 William Swift 2004 Mazda Mazdaspeed miata 49.249
47 XB 91 Peyton Hillsten 1995 Mazda Miata 49.270
48 BST 22 David Hurzeler 2015 BMW 435i 49.280
49 ES 71 James Graham 2003 Toyota MR2 49.298
50 GST   13 Ben Thompson 2001 Audi TT 225 49.323
51 N BST 12 Chandler Terry 2011 Subaru WRX STI 49.350
52 X DS 155 Jennifer Brown 2024 Subaru BRZ 49.429
53 N HS 72 Manu Thomas 2012 Honda Fit 50.034
54 CAMS 51 Robert Babicki 2004 Chevrolet Corvette 50.226
55 ES   27 Steven Zima 1990 Mazda miata 50.420
56 CAMT 210 Cliff Thomas 1990 Chevrolet 1500 50.515
57 CS 7 Gary Cerrito 2023 Mazda MX5 50.538
58 SMF   14 Cameron Mandel 1991 Honda CRX 50.545
59 CAMT 1 Barry Harley 2004 Ford Mustang 50.572
60 XA 55 Michael Donovan 2008 Honda Civic Si 50.617
61 SSM   72 Luis Ring 2006 Mazda MX-5 50.877
62 N CAMC 177 Anthony Garcia 2009` Ford Mustang 50.967
63 N DS 331 Paula Lin 22 Subaru WRX 51.030
64 N CAMC 77 Humberto Garcia 2009 Ford Mustang 51.042
65 N BS 97 Christian Cerrito 2024 Nissan Z 51.145
66 XAL   4 Cassie Clark 2006 Mazda Miata Mx5 51.255
67 XB 16 Lucas Moore 1995 Mazda Miata 51.285
68 N DS 31 Chris Hatch 2022 Subaru WRX 51.630
69 GST   113 Jennifer Davis 2001 Audi TT 225 52.381
70 N EST 111 Morgan Clack 2007 Pontiac Vibe 52.594
71 ES 2 Lou Ann Steele 1999 Mazda Miata 53.128
72 SSM   172 Dillon Morrissey 2006 Mazda MX-5 53.676
73 N GS 16 Basith Penna-Hakkim 2025 Honda Civic Hybrid 53.808
74 N XA 87 Brandon Holland 2013 Subaru Brz 54.104
75 XB 116 Chad Moore 2004 Mazda Mx5 mazdaspeed 54.114
76 XAL   47 Nikki Dakin 2006 Subaru STI 54.684
77 N ES 11 Greg Walker 1993 Mazda Miata 54.756
78 ES   77 Barry Havens 2003 Mazda Nb 54.774
79 N DST 28 Jacob Cox 1998 Subaru Impreza 54.849
80 AM 360 Nate Tiuseco 1991 Toyota mr2 54.882
81 N BS 18 Jeff Eddie 2008 Saturn Sky Redline 54.904
82 XP   66 Erich Monteith 1966 Chevrolet El Camino 55.527
83 N XB 17 Nathan Letteney 2005 Mazda Miata 55.560
84 N HS 13 Reilly Heiligenstein 2008 Toyota Yaris 57.394
85 N CAMT 95 Candace Shelton 2001 Pontiac Firebird 57.550
86 N FS 37 Jesse Skidmore 2014 Chevrolet Camero 57.581
87 FS   31 Rob Citak 2016 Ford Mustang GT 57.884
88 HS   19 Addison Allen 1964 Triumph TR4 58.464
89 N FS 93 Jay Skidmore 1993 Chevrolet CORVETTE 58.590
90 HS   119 Michael Allen 1964 Triumph TR4 59.177
91 N CAMT 91 Logan Moore 2003 Chevrolet s10 60.057
92 N EST 777 Michael Murray 2012 Fiat 500 60.851
93 XP   79 Seth Cooper 1992 Ford Escort 61.784
94 BS 8 Philip Nagy 2024 Cadillac CT4-V Blackwing No Time