TRSCCA AutoX Points Event 2
May 10, 2025
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Pax Index
Position Class Index Class Car # Name Car PAX Time
1 X BS 94 Charles Krampert 2024 Toyota Supra MT 40.328
2 X CS 96 Andrew Pallotta 2023 Mazda MX5 41.145
3 CS   19 Nathaniel Mehl 2023 Mazda Miata 41.186
4 X AS 99 Donour Sizemore 2020 Lotus Evora 41.483
5 X CAMC 24 Evan Williams 2024 Honda Civic Type ARRRR 41.561
6 X CST 126 Jason Houghton 2023 Subaru BRZ 41.642
7 X EVX 23 Timmy Luporini 2023 Tesla Model 3 Performance 41.763
8 AS 26 Matt Odle 2014 Porsche Cayman S 41.904
9 CAMS   6 Chris Jones 2006 Chevrolet Corvette Z06 42.001
10 CS   10 Scott Lewis 2017 Mazda MX5 42.005
11 X SSC 57 Stephen Tyszka 2013 Toyota FRS 42.081
12 BS 8 Philip Nagy 2024 Cadillac CT4-V Blackwing 42.125
13 X FS 71 Mitchell Coushman 2017 BMW M240i 42.183
14 GST 77 Dustin Jones 2016 Ford Focus ST 42.369
15 CS 72 Court Fiore 2019 Mazda MX-5 Miata 42.383
16 CST   26 Avery McDougal 2023 Subaru BRZ 42.384
17 BS 20 Barry Beaman 2023 Toyota GR Supra 42.476
18 CS 172 Aaron Young 2019 Mazda Miata 42.543
19 GST   438 Christopher Franklin 2022 Subaru WRX 42.604
20 X CS 74 Mike Cavanaugh 2024 Mazda Miata 42.622
21 BST   35 Will Robbins 2025 Civic Type R 42.627
22 X CS 85 Edward Fisher 2008 Porsche Cayman 42.769
23 CAMC 17 Jessi Williams 2013 Ford Mustang GT 42.807
24 X DS 55 Brad Brown 2024 Subaru BRZ 42.814
25 CAMT 26 Dylan Barnes 2003 Ford Mustang Mach1 42.910
26 ES 99 Joey Gross 2002 Mazda Miata 42.920
27 GS   36 Steven Agnew 2021 Volkswagen GTI 43.028
28 CAMS 16 Matt Horn 2006 Chevrolet Corvette Z06 43.091
29 X HS 13 Mike Kocheran 2015 Honda Fit 43.324
30 X HS 3 Kraig Cline 2015 Honda Fit 43.451
31 XA   33 Travis Patterson 2006 Mazda Miata 43.527
32 BST 53 Eli Drennan 2011 Subaru WRX STI 43.638
33 X XA 93 Logan Altmyer 1995 Nissan 240SX 43.665
34 AST 16 Peyton Hillsten 2021 Mazda Miata 43.670
35 CS 46 Matthew Phillips 2016 Mazda MX-5 43.711
36 BS   94 Cori Carter 2024 Toyota GR Supra 43.738
37 CS   11 Justin Irby 2019 Mazda Miata 43.872
38 SST 22 Brett Chapman 2017 Audi RS3 43.875
39 CAMS 3 Garry Walsh 2004 Chevrolet Corvette Z06 43.902
40 N ES 13 William Breece 2001 Mazda MX-5 Miata 43.932
41 ES 21 Devron Steele 1999 Mazda Miata 43.947
42 DS 71 Don Beaman 2025 Subaru BRZtS 43.975
43 CST   27 Daniel Scobey 2008 mazda miataaaaa 44.193
44 XB   77 Marquette LaForest 2002 Mazda Miata 44.620
45 BST 19 Matt Wienk 2019 Chevrolet Camaro 44.679
46 XB 32 Randall Farless 1999 Mazda Miata 44.687
47 X DS 155 Jennifer Brown 2024 Subaru BRZ 44.703
48 N SST 41 Eric Martin 2018 BMW M3 44.728
49 GST   69 Nathan Evans 2014 Ford Focus ST 44.793
50 CAMT   1 Barry Harley 2004 Ford Mustang 44.915
51 CAMS 51 Robert Babicki 2004 Chevrolet Corvette 44.960
52 BST 22 David Hurzeler 2015 BMW 435i 45.424
53 N GST 22 Jackson Burke 2024 Acura Integra 45.477
54 XA 55 Michael Donovan 2008 Honda Civic Si 45.607
55 XA   62 Killian Jones 2013 Subaru Brz 45.810
56 XB   79 Johnathan Pearson 2017 Mazda Miata 45.832
57 FS 97 Kevin Howard 2017 Porsche Panamera 45.836
58 CAMS 670 Doug Francis 2009 Chevrolet 2009 Corrvette 46.209
59 N SST 18 Rob Case 2010 Porsche 911 46.222
60 SS 1 Austin Peterson 2020 Ford Mustang Shelby GT500 46.246
61 XA   74 Steven Wilson 2007 Mazda Miata 46.362
62 N BS 52 Perry Chen 2025 Toyota GR Corolla 46.388
63 N CST 23 Owen Morrison 2002 Honda S2000 46.422
64 CAMC 13 Jordan Johnson 2021 Ford Mustang Mach 1 46.840
65 N CAMT 17 Santiago Rodriguez 1997 Ford Mustang Cobra 46.886
66 XP 111 Heath Pemberton 1996 Chevrolet Corvette 46.949
67 ES 1 Antonia Steele 1999 Mazda Miata 47.189
68 XP 11 Austin Pemberton 1996 Chevrolet Corvette 47.538
69 CST 2 Lou Ann Steele 2008 Mazda Miata 47.589
70 XB   16 Lucas Moore 1995 Mazda Miata 47.602
71 DST   1 Ayden Scranton 2011 BMW 128i 47.689
72 CAMT 210 Cliff Thomas 1990 Chevrolet 1500 47.795
73 N CAMS 27 Vincenzo Tomassi 2004 Chevrolet Corvette Z06 47.879
74 CAMT   97 Ronald Barnes 2008 ford Mustang 48.021
75 XB 510 Jeffrey Ball 1972 Datsun 510 48.086
76 BST   44 David Galloway 2019 BMW 430i 48.118
77 N XA 7 Kyle Ralrick 2004 Volkswagen R32 48.447
78 CAMT 67 Daniel Barnes 2004 Ford Mustang 48.888
79 CS 7 Gary Cerrito 2023 Mazda MX5 48.965
80 XP 34 Seth Cooper 1992 Saturn SC 48.979
81 CAMC   79 Benjamin Howard 2023 camaro 49.307
82 XB   97 Nicholas Rhodes 2017 Mazda RF GT 49.427
83 KM 3 Bill Paul Track Magic Kart 49.980
84 SMF   19 Harry Madison 2002 Mini Cooper S 50.480
85 BST   77 Colton Casteel 2014 Chevrolet Camaro 50.778
86 N XP 340 Brendon Cox 1992 Saturn SC2 51.438
87 CAMC 27 Scott Carter 2015 Chevrolet Camaro SS 52.127
88 N GS 77 Edie Chapman 2002 Audi A4 52.167
89 N BS 8 Jeff Eddie 2008 Saturn Sky Redline 52.387
90 CAMC   127 Chaz Smith 2015 Chevrolet Camaro SS 52.451
91 N XA 87 Brandon Holland 2013 Subaru Brz 53.531
92 N SMF 14 Cameron Mandel 1991 Honda CRX 54.385
93 N DST 28 Jacob Cox 1998 Subaru Impreza 55.035
94 AM   360 Nate Tiuseco 1995 Nissan IDK MAN 55.939