TRSCCA AutoX Points Event 3
June 08, 2025
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Raw Index
Position Class Index Class Car # Name Car Raw Corrected Time
1 CAMS   37 Josh Peek 2011 Chevry Corvette 30.419
2 KM   3 Bill Paul Track Magic Kart 30.818
3 CAMS   6 Chris Jones 2006 Chevrolet Corvette Z06 31.060
4 X XA 40 Christopher Jensen 1986 Mazda RXfive7 31.271
5 CAMS   3 Garry Walsh 2004 Chevrolet Corvette Z06 31.574
6 XA   33 Travis Patterson 2006 Mazda Mx5 31.642
7 CAMS   16 Matt Horn 2006 Chevrolet Corvette Z06 31.829
8 X BS 24 Evan Williams 2024 Honda Civic T rrrrrr 32.103
9 X EVX 23 Timmy Luporini 2023 Tesla Model 3 Performance 32.212
10 X CST 126 Jason Houghton 2021 Mazda Miata 32.276
11 XB   77 Marquette LaForest 2002 Mazda Miata 32.504
12 CS   10 Scott Lewis 2017 Mazda MX5 32.844
13 CST   12 Mike Kocheran 2008 Mazda Miata 32.989
14 SMF   91 Mathew Deinema 1991 Honda CRX 33.063
15 CST   26 Avery McDougal 2023 Subaru BRZ 33.086
16 SST   22 Brett Chapman 2017 Audi RS3 33.191
17 XB   32 Randall Farless 1999 Mazda Miata 33.229
18 CAMS   46 Cameron Clark 2004 Chevrolet Corvette Z06 33.291
19 SS   127 Barry Luterek 2025 Chevy Corvette E ray 33.317
20 BST   53 Eli Drennan 2011 Subaru STI 33.318
21 X FS 71 Mitchell Coushman 2017 BMW M240i 33.332
22 XA   74 Steve Wilson 2008 Mazda Miata 33.411
23 X DS 55 Brad Brown 2024 Subaru BRZ 33.475
24 XA   72 Micah Dakin 2006 Subaru Sti 33.699
25 XA   172 Sara Bauer 2006 Subaru STI 33.726
26 XA   55 Michael Donovan 2008 Honda Civic Si 33.742
27 CAMC   17 Jessi Williams 2013 Ford Mustang GT 33.888
28 CS   78 Ken Pierce 2016 Mazda Miata 33.912
29 GST   438 Christopher Franklin 2022 Subaru WRX 33.985
30 X BS 95 Glenn Austin 2024 Nissan Z NISMO 34.018
31 X EVX 10 Arnold Fuller 2022 Tesla Model 3 34.115
32 BST   19 Matt Wienk 2019 Chevrolet Camaro 34.174
33 SS   27 Garry Luterek 2025 Chevy Corvette E ray 34.407
34 CAMC   05 Alex Hunter 2005 Ford Mustang 34.591
35 GST   3 Nathan Heffron 2015 Volkswagen GTI 34.701
36 AS   7 James Rust 2019 Chevrolet Corvette 34.892
37 SST   707 Ken Davis 2019 BMW M2 Competition 35.014
38 ES   99 Joey Gross 2002 Mazda Miata 35.020
39 X FS 44 Levi Stewart 2024 Mercedes-Benz C43 35.116
40 BST   77 Michael Lukens 2017 Ford Focus RS 35.139
41 CAMS   51 Robert Babicki 2004 Chevrolet Corvette 35.159
42 X FS 93 Logan Altmyer 2006 Nissan 350Z 35.368
43 ES   21 Devron Steele 1999 Mazda Miata 35.411
44 X DS 155 Jennifer Brown 2024 Subaru BRZ 35.425
45 N ES 13 William Breece 2001 Mazda Miata 36.139
46 XAL   4 Cassandra Clark 2006 Mazda Miata Mx5 36.240
47 N CAMT 17 Santiago Rodriguez 1997 Ford Mustang 36.291
48 N BST 74 Josh Nikulich 2008 Nissan 350Z Nizmo 36.532
49 EST   83 Frank Brandt 1993 Mazda Miata 36.608
50 XAL   47 Nikki Dakin 2006 Subaru STI 36.679
51 CAMT   1 Barry Harley 2004 Ford Mustang 36.808
52 ES   71 James Graham 2003 Toyota MR2 36.993
53 FS   13 Kevin Shermin 2018 Bmw 240i 37.064
54 CST   2 Lou Ann Steele 2008 Mazda Miata 37.146
55 N EVX 110 Calvin Quint 2022 Tesla 3 37.209
56 ES   1 Antonia Steele 1999 Mazda Miata 37.235
57 N XB 123 Jeu Morales 2005 Mazda Mazdaspeed 37.990
58 N DST 81 Jordan Voorhies 2006 Chevrolet Cobalt 38.140
59 N BS 1 Richard A Patterson 2010 Chevrolet Corvette 38.208
60 N DS 111 David Cannon 2024 Toyota GR86 38.292
61 CS   7 Gary Cerrito 2023 Mazda MX5 38.659
62 N EVX 22 Tim Bent Tesla Model Y 38.777
63 N CAMT 44 Justin Gregory 1996 Pontiac Firebird 39.384
64 BST   2 Andrew Spooner 2010 Hyundai Genesis Coupe 3.8 39.766
65 HS   116 Chad Moore 2003 Volkswagen Jetta tdi 40.205
66 HS   16 Lucas Moore 2003 Volkswagen Jetta tdi 40.236
67 HS   61 Addison Allen 1963 Triumph 43.461
68 HS   161 Michael Allen 1963 Triumph TR4 45.536
69 N HS 94 Samantha Shermin 2020 toyota Camry 52.406