TRSCCA AutoX PE 4
June 07, 2026
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Raw Index
Position Class Index Class Car # Name Car Raw Corrected Time
1 X EVX 23 Timmy Luporini 2023 Tesla Model 3 Performance 39.184
2 X XB 40 Christopher Jensen 1986 Mazda RXfive7 39.270
3 X XA 93 Logan Altmyer 1995 Nissan 240SX 39.516
4 X EVX 1 Ryan Thomas 2019 Tesla P3- 40.022
5 X CSC 7 David Entz 2017 Porsche Cayman 40.695
6 XA   33 Travis Patterson 2006 Mazda Mx5 40.953
7 X CS 96 Andrew Pallotta 2023 Mazda MX5 40.982
8 X GS 135 Evan Williams 2026 Hyundai Elantra N 41.163
9 CST   1 Daniel Sanders 2008 Mazda Miata 41.322
10 X BST 35 Will Robbins 2025 Honda Civic Type R 41.399
11 CS   196 Court Fiore 2019 Mazda Miata 41.415
12 X ES 73 Mike Kocheran 1999 Mazda Miata 41.682
13 KM   3 Bill Paul Track Magic Kart 41.856
14 XB   77 Marquette LaForest 2002 Mazda Miata 41.858
15 X BS 4 Jason Houghton 2025 Honda Type R 41.869
16 CAMS   46 Cameron Clark 2004 Chevrolet Corvette Z06 41.957
17 SST   22 Brett Chapman 2017 Audi RS3 42.064
18 X FS 17 Jessi Williams 2017 BMW M240i 42.153
19 X AST 56 Peter Lauzon 2021 Mazda Miata 42.282
20 X FS 71 Mitchell Coushman 2017 BMW M240i 42.343
21 XA   15 Brad Brown 2012 BMW 135 42.399
22 GS   35 Ken Nevins 2026 Hyundai Elantra N 42.887
23 ES   99 Joey Gross 2002 Mazda Miata 43.005
24 CS   21 Devron Steele 2023 Mazda Miata 43.052
25 AS   10 Jed Peterson 2022 Tesla Model 3 43.134
26 X CAMS 6 Chris Jones 2013 Chevrolet Corvette Z06 43.198
27 GST   77 Nathan Heffron 2015 Volkswagen GTI 43.227
28 SMF   91 Mathew Deinema 1991 Honda CRX 43.269
29 DS   4 Frederick Setser 2021 Subaru WRX STI 43.297
30 BS   95 Glenn Austin 2024 Nissan Z NISMO 43.319
31 AS   110 Arnold Fuller 2022 Tesla Model 3 43.397
32 XA   97 Steve Wilson 2008 Mazda Miata 43.533
33 XA   11 Heath Pemberton BMW M550i 43.679
34 EP   360 Nate Tiuseco 1991 Toyota mr2 43.772
35 XA   111 Austin Pemberton BMW M550i 43.824
36 BST   83 Joshua Gull 2007 Porsche Cayman S 44.307
37 SMF   14 Cameron Mandel 1991 Honda CRX 44.474
38 XA   55 Michael Donovan 2008 Honda Civic Si 44.488
39 AST   16 Peyton Hillsten 2021 Mazda Miata 44.537
40 N BS 97 Christian Cerrito 2024 Nissan Z 44.636
41 CAMT   6 Alex Holling 1989 Ford Mustang 44.645
42 N BS 23 Ethan Fetz 2023 Nissan Z 44.647
43 CAMT   26 Dylan Barnes 2004 Ford Mustang 44.693
44 N BST 231 Takahiro Mitobe 2017 Nissan 370Z 44.713
45 CAMC   18 Sean Gilbert 2013 Chevrolet Camaro SS 44.759
46 N BST 3 Les McGuffey 2017 Nissan 370z Nismo 44.965
47 N CS 179 Adrian Labetti 2000 Honda s2000 45.095
48 BST   22 David Hurzeler 2015 BMW 435i 45.101
49 CAMC   19 Matt Wienk 2019 Chevrolet Camaro 45.116
50 N XB 0 Jacob Forbell 2022 Toyota Supra 45.150
51 CAMT   53 Eli Drennan 1990 Chevrolet OBS 1500 45.317
52 DS   9 William MacDonald 2026 Subaru BRZ 45.711
53 CS   79 Tom Labetti 2000 Honda s2000 45.721
54 BS   7 James Graham 2020 Toyota GR Supra 45.835
55 N EST 11 Christopher Gubelman 2018 Ford Fiesta 45.894
56 N BS 123 Isaiah Berman 2023 Nissan Z 46.006
57 SM   113 Jennifer Davis 1990 BMW 325is 46.069
58 FS   14 Izabella Bankowski 2021 Ford Mustang 46.247
59 N CS 94 Daryl Williamson 1994 Chevrolet Corvette 46.277
60 N CAMC 25 Kenneth Douglas 2013 Chevrolet Caprice 46.386
61 SMF   670 Nicholas Bartik 1994 Toyota Celica 46.397
62 XB   4 Cassie Clark 2007 mazda mx-5 46.452
63 N CAMT 24 Taylor Tobitt 2004 Ford mach 1 46.515
64 XA   155 Jennifer Brown 2012 BMW 135 46.609
65 CAMT   210 Cliff Thomas 1990 Chevrolet 1500 46.633
66 CST   21 Antonia Steele 2008 Mazda Miata 46.853
67 N SMF 817 Jordan Voorhies 2006 Chevrolet Cobalt 47.238
68 DS   31 Chris Hatch 2022 Subaru WRX 47.326
69 N HS 71 Manu Thomas 2012 Honda Fit 47.385
70 N CAMT 2 Alex Love 2004 Ford Mustang GT 47.440
71 AS   7 Addison Allen 2001` Chevy Vette 47.754
72 N DST 77 Reece Simpson 2004 Nissan Sentra 48.006
73 N EST 130 Jamie Hodson 2002 Mazda Protege5 48.099
74 SM   13 Ben Thompson 1990 BMW 325is 48.108
75 N CS 88 Avery Williamson 1988 Chevrolet Corvette 48.513
76 XP   69 Gary Cooper 2007 Chevy Corvette 48.558
77 N BS 533 David Forbell 2023 Nissan Z 48.645
78 CAMT   95 Candace Shelton 2001 Pontiac Firebird 48.783
79 X CAMS 16 Matt Horn 2013 Chevrolet Corvette Z06 48.987
80 N BS 8 Jeff Eddie 2008 Saturn Sky Redline 49.240
81 N XA 87 Brandon Holland 2013 Subaru Brz 49.259
82 CAMT   24 Cody Beaman 1989 Ford Mustang 49.382
83 N HS 423 Jason Stover 2026 Nissan Sentra SR 49.397
84 N HS 523 Bryce Sponsler 2026 Nissan Sentra A/T 49.526
85 N SST 122 Edie Chapman 2017 Audi RS3 49.686
86 N HS 13 Reilly Heiligenstein 2008 Toyota Yaris 50.087
87 N HS 223 Tyler Rodriquez 2025 Nissan Sentra A/T 50.146
88 HS   423 Madison Cox 2026 Nissan Sentra A/T 50.274
89 HS   523 Dmitri Kovalenko 2026 Nissan Sentra A/T 50.337
90 N CAMT 32 Israel Campbell 2002 Ford mustang 50.461
91 N HS 323 Gordon Hsu 2025 Nissan Sentra SV 50.529
92 CS   2 Lou Ann Steele 2023 Mazda Miata 50.958
93 N EST 30 Lauren Carlton 2002 Mazda Protege 5 51.017
94 XP   169 Seth Cooper 2007 Chevrolet Corvette Z06 51.516
95 N GST 623 Luis Gonzalez Nissan Kicks A/T 52.003
96 N GST 723 Clint Martin 2025 Nissan Kicks 52.204
97 DS   11 Daniel Melton 2023 Toyota GR86 52.425
98 N EST 777 Michael Murray 2012 Fiat 500 52.737
99 N BST 73 Ragan Duck Subaru WRX 53.427