TRSCCA AutoX Points Event 1 - SEDiv Solo Series |
April 26, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for SST [3 Cars] (03:57:07 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 22 | Brett Chapman | 2017 Audi RS3 | Kumho | |||||||
55.988(1) | 53.216 | 54.120(1) | 56.932(2) | 58.885(3) | 55.701(2) | 53.216 | ||||||
2 | 80 | Allen Brown | 2004 Chevrolet Corvette | |||||||||
59.451 | 56.851 | 56.275 | 57.881(1) | 55.419 | 56.104 | 55.438 | 55.419 | |||||
(2.203) | ||||||||||||
3 | 31 | Frank Panico | 2016 Alfa Romeo 4C | Pirelli | ||||||||
59.843 | 60.359 | 58.431 | 58.431 | |||||||||
(3.012) |