TRSCCA AutoX Points Event 3 |
June 08, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for X [11 Cars] (02:40:41 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 24 | Evan Williams | 2024 Honda Civic T rrrrrr | ||||||||
BS | 33.927 | 33.701 | 32.997 | 32.957 | 32.233 | 32.128 | 32.103 | 32.173 | 26.292 | |||
T | 2 | 40 | Christopher Jensen | 1986 Mazda RXfive7 | Toyo | |||||||
XA | 37.769 | 35.614 | 37.181(1) | 35.186 | 31.877 | 31.632 | 31.652 | 31.271 | 26.455 | |||
(0.163) | ||||||||||||
T | 3 | 126 | Jason Houghton | 2021 Mazda Miata | ||||||||
CST | 33.866 | 32.735 | 32.922 | 32.467 | 32.805 | 32.612 | 32.276 | 26.789 | ||||
(0.334) | ||||||||||||
T | 4 | 23 | Timmy Luporini | 2023 Tesla Model 3 Performance | Bridgestone | |||||||
EVX | 35.041 | 34.025 | 33.424 | 33.810 | 32.212 | 32.247 | 36.217(2) | 32.686 | 27.026 | |||
(0.237) | ||||||||||||
5 | 55 | Brad Brown | 2024 Subaru BRZ | Bridgestone | ||||||||
DS | 35.760 | 43.349(3) | 35.540 | 35.240 | 33.475 | 33.604 | 33.830 | 33.670 | 27.148 | |||
(0.122) | ||||||||||||
6 | 71 | Mitchell Coushman | 2017 BMW M240i | Bridgestone | ||||||||
FS | 35.384 | 34.744 | 36.858(1) | 36.847(1) | 36.011(1) | 34.371 | 33.332 | 33.667 | 27.232 | |||
(0.084) | ||||||||||||
7 | 95 | Glenn Austin | 2024 Nissan Z NISMO | Bridgestone | ||||||||
BS | 37.378 | 39.516 | 37.243 | 35.203 | 36.299(1) | 34.101 | 34.018 | 34.435 | 27.861 | |||
(0.628) | ||||||||||||
8 | 10 | Arnold Fuller | 2022 Tesla Model 3 | |||||||||
EVX | 35.956 | 40.579(2) | 37.458(1) | 34.993 | RRN | 34.196 | 34.115 | 34.715 | 28.622 | |||
36.273(1) | (0.762) | |||||||||||
9 | 44 | Levi Stewart | 2024 Mercedes-Benz C43 | Michelin | ||||||||
FS | 39.492 | 38.004 | 36.687 | 36.595 | 35.834 | 35.116 | 36.008 | 35.501 | 28.690 | |||
(0.067) | ||||||||||||
10 | 155 | Jennifer Brown | 2024 Subaru BRZ | Bridgestone | ||||||||
DS | 41.818 | 40.140 | 36.496 | 41.088(1) | 35.425 | 36.710 | 37.215(1) | 35.519 | 28.730 | |||
(0.040) | ||||||||||||
11 | 93 | Logan Altmyer | 2006 Nissan 350Z | Falken | ||||||||
FS | 40.872 | 40.000 | 37.992 | 38.415 | 35.757 | 35.483 | 38.078(1) | 35.368 | 28.896 | |||
(0.166) |