TRSCCA AutoX Points Event 1 - SEDiv Solo Series |
April 26, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for XA [4 Cars] (03:58:14 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 33 | Travis Patterson | 2006 Monster Miata | ||||||||
52.932 | 52.011 | 52.959(1) | 50.451 | 53.570(1) | 53.595(1) | 50.866 | 50.451 | |||||
T | 2 | 11 | Brady Sutton | 2022 Toyota Supra | Bridgestone | |||||||
54.872 | 52.583 | 52.120 | 70.113 | 54.117(1) | 51.219 | 51.219 | ||||||
(0.768) | ||||||||||||
3 | 55 | Michael Donovan | 2008 Honda Civic Si | |||||||||
58.087 | 56.381 | 54.779 | 54.391 | 54.690 | 54.088 | 53.971 | 54.229 | 53.971 | ||||
(2.752) | ||||||||||||
4 | 94 | William McCanless | 2021 Subaru WRX | Michelin | ||||||||
63.308 | 62.831(1) | 60.865 | 63.568 | 58.545 | 58.208 | 58.445 | 58.208 | |||||
(4.237) |