TRSCCA AutoX Points Event 1 - SEDiv Solo Series |
April 26, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for XB [7 Cars] (03:58:16 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 77 | Marquette LaForest | 2002 Mazda Miata | Falken | |||||||
55.323 | 53.140 | 53.081 | 52.246 | 53.624 | 51.607 | 51.607 | ||||||
T | 2 | 32 | Randall Farless | 1999 Mazda Miata | ||||||||
54.555 | 58.624(1) | 53.544 | 53.801 | 53.734 | 53.354 | 52.606 | 52.606 | |||||
(0.999) | ||||||||||||
T | 3 | 79 | Jonathan Pearson | 2017 Mazda Miata | ||||||||
54.963 | 55.068 | 54.063 | 53.983 | 54.106 | 80.453 | 54.078 | 53.983 | |||||
(1.377) | ||||||||||||
4 | 510 | Jeffrey Ball | 1972 Datsun 510 | Bridgestone | ||||||||
58.801 | 57.355 | 56.823 | 56.428 | RRN | 56.376 | 55.701 | 55.701 | |||||
(1.718) | ||||||||||||
5 | 16 | Lucas Moore | 2004 Mazda Miata | Falken | ||||||||
58.428 | 57.253 | 56.658 | 61.048(1) | 55.954 | 56.228 | 56.140 | 55.954 | |||||
(0.253) | ||||||||||||
6 | 116 | Chad Moore | 2004 Mazda Mx5 mazdaspeed | Yokohama | ||||||||
61.673 | 58.337 | 61.678(1) | 69.614 | 58.150 | 57.346 | 56.428 | 56.428 | |||||
(0.474) | ||||||||||||
7 | 97 | Nicholas Rhodes | 2017 Mazda RF GT | Yokohama | ||||||||
60.451 | 58.448 | 57.649 | 57.026 | 57.123 | 56.984 | 57.462 | 56.984 | |||||
(0.556) |