TRSCCA AutoX Points Event 2 |
May 10, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for XP [3 Cars] (03:11:25 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 111 | Heath Pemberton | 1996 Chevrolet Corvette | Hoosier | |||||||
54.139 | RRN | 52.752 | 53.055 | 53.854 | 58.232(1) | 52.987 | 52.752 | |||||
2 | 11 | Austin Pemberton | 1996 Chevrolet Corvette | Hoosier | ||||||||
56.360 | 55.287 | 54.237 | 55.763 | 53.879 | 53.413 | 53.413 | ||||||
(0.661) | ||||||||||||
3 | 34 | Seth Cooper | 1992 Saturn SC | Hankook | ||||||||
62.595(2) | 55.231 | 55.677 | 55.033 | 55.033 | ||||||||
(1.620) |